Program Patents
Insmed Incorporated owns or licenses the following patents and patent applications in the United States and counterparts in certain foreign jurisdictions for the following products.
ARIKAYCE® (Amikacin Liposome Inhalation Suspension) (United States)
ARIKAYCE® Liposomal 590 mg Nebuliser Dispersion (European Union, United Kingdom)
ARIKAYCE® inhalation 590 mg (amikacin sulfate inhalation drug product) (Japan)
| Patent No. or Publication No. | Patent Expiration |
|---|---|
| U.S. Patent No. 8,226,975 | 08/15/2028 |
| U.S. Patent No. 8,632,804 | 12/05/2026 |
| U.S. Patent No. 8,642,075 | 12/05/2026 |
| U.S. Patent No. 8,679,532 | 12/05/2026 |
| U.S. Patent No. 9,566,234 | 01/18/2034 |
| U.S. Patent No. 9,895,385 | 05/15/2035 |
| U.S. Patent No. 10,251,900 | 05/15/2035 |
| U.S. Patent No. 10,751,355 | 05/15/2035 |
| U.S. Patent No. 10,828,314 | 05/15/2035 |
| U.S. Patent No. 11,395,830 | 05/15/2035 |
| U.S. Patent No. 11,446,318 | 05/15/2035 |
| U.S. Patent No. 12,016,873 | 05/15/2035 |
| U.S. Patent No. 12,168,021 | 05/15/2035 |
| U.S. Patent No. 12,168,022 | 05/15/2035 |
| U.S. Patent No. 12,377,114 | 05/15/2035 |
| European Patent No. 1909759 | 07/19/2026 |
| European Patent No. 1962805 | 12/05/2026 |
| European Patent No. 3067046 | 12/05/2026 |
| European Patent No. 2852391 | 05/21/2033 |
| European Patent No. 4005576 | 05/21/2033 |
| European Patent No. 4331675 | 05/21/2033 |
| European Patent No. 3142643 | 05/15/2035 |
| European Patent No. 3466432 | 05/15/2035 |
| European Patent No. 3766501 | 05/15/2035 |
| European Patent No. 4122470 | 05/15/2035 |
| Japanese Patent No. 5411878 | 10/29/2028 |
| Japanese Patent No. 5415759 | 07/19/2031 |
| Japanese Patent No. 5800865 | 07/19/2031 |
| Japanese Patent No. 5902782 | 07/19/2031 |
| Japanese Patent No. 6125676 | 07/19/2031 |
| Japanese Patent No. 6402097 | 05/21/2033 |
| Japanese Patent No. 6980745 | 05/21/2033 |
| Japanese Patent No. 7216777 | 05/21/2033 |
| Japanese Patent No. 7708930 | 05/21/2033 |
| Japanese Patent No. 6646653 | 05/15/2035 |
| Japanese Patent No. 6892529 | 05/15/2035 |
| Japanese Patent No. 7212717 | 05/15/2035 |
| Japanese Patent No. 7686017 | 05/15/2035 |
| PCT Publication No. WO 2022/047292 | 08/30/2041 |
BRINSUPRI® (Brensocatib)
| Patent No. or Publication No. | Patent Expiration |
|---|---|
| U.S. Patent No. 9,522,894 | 01/23/2035 |
| U.S. Patent No. 9,815,805 | 01/23/2035 |
| U.S. Patent No. 10,287,258 | 01/23/2035 |
| U.S. Patent No. 10,669,245 | 01/23/2035 |
| U.S. Patent No. 11,117,874 | 01/23/2035 |
| U.S. Patent No. 11,655,221 | 01/23/2035 |
| U.S. Patent No. 11,655,222 | 01/23/2035 |
| U.S. Patent No. 11,655,223 | 01/23/2035 |
| U.S. Patent No. 11,655,224 | 01/23/2035 |
| U.S. Patent No. 11,667,615 | 01/23/2035 |
| U.S. Patent No. 11,673,871 | 01/23/2035 |
| U.S. Patent No. 11,673,872 | 01/23/2035 |
| U.S. Patent No. 11,680,049 | 01/23/2035 |
| U.S. Patent No. 11,773,069 | 01/23/2035 |
| U.S. Patent No. 11,814,359 | 01/23/2035 |
| U.S. Patent No. 12,054,465 | 01/23/2035 |
| U.S. Patent No. 12,059,424 | 03/01/2039 |
| U.S. Patent No. 12,201,638 | 03/01/2039 |
| European Patent No. 3097086 | 01/23/2035 |
| European Patent No. 3323814 | 01/23/2035 |
| European Patent No. 3744714 | 01/23/2035 |
| European Patent No. 3758708 | 03/01/2039 |
| PCT Publication No. WO 2015/110826 | 01/23/2035 |
| PCT Publication No. WO 2019/166626 | 03/01/2039 |
| PCT Publication No. WO 2025/250560 | 05/27/2045 |
Your Privacy Choices